TBD Caddis Fly Lane

Nice level lot with trees located on on dead end road so there is ultimate privacy. Electric to corner of lot and it is with in close walking distance to HOA rental house for owners use. Subdivision located just minutes north of town and includes fishing rights along the Gunnison River and also includes many walking paths throughout the subdivision.
View full listing detailsPrice: | $249,000 |
---|---|
Address: | TBD Caddis Fly Lane |
City: | Gunnison |
State: | Colorado |
Zip Code: | 81230 |
Subdivision: | Riverwalk |
MLS: | 800066 |
Acres: | 1.070 |
Lot Square Feet: | 1.070 acres |
access: | Year Round |
---|---|
area: | Gunnison Rural |
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants, Flood Plain Area, Pets Allowed, Property Disclosure |
domesticSewer: | Sewer Tap Available |
elemSchool: | Gunnison 1-5 |
highSchool: | Gunnison 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Road Maintenance, Clubhouse, Snow Removal, Fishing Rights, Common Pasture |
hoaMetroFees: | 75.00 |
hoaMetroFeesFrequency: | Monthly |
hoaName: | Riverwalk Estates HOA |
hoaTransferFeesYN: | no |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | Lot B, Riverwalk Estates Subdivision, County of Gunnison, State of Colorado |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Gunnison 6-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
offMarketStatusDate: | 2022-12-26T00:00:00+00:00 |
parcelIdNum: | 370124013038 |
possession: | Nego |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 232710.28 |
propertyDescription: | Fishing Rights |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | Dirt |
taxAccountId: | R043432 |
taxYear: | 2021 |
topography: | Level |
totalTaxesPrice: | 1300.00 |
utilities: | Electricity Near, Natural Gas Near, Phone - Cell Reception |
views: | Lake/Pond/Reservoir |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Please sign up for a Listing Manager account below to inquire about this listing