700 W Hwy 50

Nice well kept 2 bedroom 1 bathroom 552 sqft built in 1971. Land not included in sale as it is owned by Cottonwood Parque LLC and they must approve all buyers. Lot rent is $350/mo and that covers water, sewer and trash. Currently the property is vacant and clean for buyer to move in.. Contact the listing agent, A.J Mani for further questions and schedule showings.
View full listing detailsPrice: | $65,000 |
---|---|
Address: | 700 W Hwy 50 |
City: | Gunnison |
State: | Colorado |
Zip Code: | 81230 |
Subdivision: | None |
MLS: | 805830 |
Year Built: | 1971 |
Square Feet: | 552 |
Acres: | 0.001 |
Lot Square Feet: | 0.001 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
access: | Year Round |
---|---|
addlLivingQuarters: | no |
appliancesIncluded: | Dryer, Range/Oven, Refrigerator, Washer |
area: | Gunnison City |
carportYN: | no |
constructionType: | Pre-HUD |
currentPropertyUse: | Residential |
dining: | Living Room Dining |
diningRoom: | no |
disclosures: | Lead Base Paint |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | Public |
elemSchool: | Gunnison 1-5 |
exteriorStructures: | Woodshed |
familyRoom: | no |
flooring: | Carpet-Partial, Linoleum |
foreignOwnedYN: | no |
foundationBasement: | Crawl Space |
furnished: | Unfurnished |
garageYN: | no |
greenCertificationYN: | no |
highSchool: | Gunnison 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | Other |
internetProvider: | Spectrum/Charter |
internetServiceYN: | yes |
legalLotBlock: | 1971 HILLCREST. SERIAL# HK312E. LOT 7. COTTONWOOD ACRES PARQUE, City of Gunnison, County of Gunnison & State of Colorado. (Manufacturer Trailer only) |
listedInOthClassesYN: | no |
lotSizeAcreage: | Less than .25 |
mainSf: | 552 |
masterBedroomLevel: | Main Level |
middleSchool: | Gunnison 6-8 |
newConstructionYN: | no |
occupancy: | Vacant |
otherTransferFeesYN: | no |
parcelIdNum: | 378702233001 |
possiblePropertyUse: | Residential |
pricePerSqft: | 117.75 |
propertyAttachedYN: | no |
propertyDescription: | Boundaries Marked |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story |
residenceStyle: | Single Wide |
roof: | Other |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Aluminum Siding, Other |
specialAssessmentYN: | no |
sqftSource: | assessor |
streetDescriptionAccess: | City/Town |
taxAccountId: | M000017 |
taxYear: | 2021 |
totalTaxesPrice: | 37.00 |
utilities: | Cable TV, Electric, Internet, Natural Gas, Phone - Landline |
views: | Other |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
Please sign up for a Listing Manager account below to inquire about this listing