700 W Hwy 50

A pleasant trailer with a bright sunroom by the entry way and open living/dining area with 2 bedrooms and 2 baths at 648 sqft. The kitchen is an L shape with all the appliance included with the sale of the property. The improvements are new flooring and painted all interior walls of the trailer prior to current tenant moving in. Land not included in sale as it is owned by Cottonwood Parque LLC and they must approve all buyers. Lot rent is $350/mo and that covers water, sewer and trash. Currently the property has a tenant and will need 24 hour notice prior to scheduling showings. Contact the listing agent, A.J Mani for further questions and schedule showings.
View full listing detailsPrice: | $70,000 |
---|---|
Address: | 700 W Hwy 50 |
City: | Gunnison |
State: | Colorado |
Zip Code: | 81230 |
Subdivision: | None |
MLS: | 805901 |
Year Built: | 1971 |
Square Feet: | 648 |
Acres: | 0.001 |
Lot Square Feet: | 0.001 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
access: | Year Round |
---|---|
addlLivingQuarters: | no |
appliancesIncluded: | Dryer, Range Top, Refrigerator, Washer |
area: | Gunnison City |
carportYN: | no |
constructionType: | Pre-HUD |
currentPropertyUse: | Residential |
dining: | Living Room Dining |
disclosures: | Lead Base Paint |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | Public |
elemSchool: | Gunnison 1-5 |
flooring: | Carpet-Partial, Linoleum, Vinyl |
foreignOwnedYN: | no |
foundationBasement: | Crawl Space |
furnished: | Unfurnished |
garageYN: | no |
greenCertificationYN: | no |
highSchool: | Gunnison 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | W/D Hookup |
internetProvider: | Spectrum/Charter |
internetServiceYN: | yes |
legalLotBlock: | 1971 KNOB HILL. SERIAL# FR211/212601084. LOT 5. COTTONWOOD ACRES PARQUE, City of Gunnison, County of Gunnison & State of Colorado. (Only Manufacturer Trailer) |
listedInOthClassesYN: | no |
lotSizeAcreage: | Less than .25 |
mainSf: | 648 |
masterBedroomLevel: | Main Level |
middleSchool: | Gunnison 6-8 |
newConstructionYN: | no |
occupancy: | Long Term |
otherTransferFeesYN: | no |
parcelIdNum: | 378702233001 |
possiblePropertyUse: | Residential |
pricePerSqft: | 108.02 |
propertyAttachedYN: | no |
propertyDescription: | Boundaries Marked |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story |
residenceStyle: | Single Wide |
roof: | Metal, Other |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Other |
specialAssessmentYN: | no |
sqftSource: | assessor |
streetDescriptionAccess: | City/Town, Dirt |
taxAccountId: | M000371 |
taxYear: | 2021 |
totalTaxesPrice: | 44.00 |
utilities: | Cable TV, Electric, Internet, Natural Gas, Phone - Landline |
views: | Other |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
Please sign up for a Listing Manager account below to inquire about this listing