613 W New York Avenue

4 houses located on W. New York Ave. in a growing area of town. The 4 houses contain 5 units that have been rentals for many years. The properties have excellent rental history and good cash flow. New water lines installed last year and sewer lines in 2 small houses on 12th have been replaced in the last 5 years along with new roofs for these 2 houses in the last 4 years. The small house at 613 W New York had a new heater and refrigerator installed this past winter. All units currently have leases in place so an investor can start cash flowing the property immediately. Property is older and in need of some deferred maintenance but is being sold “as is” at this price.
View full listing detailsPrice: | $857,000 |
---|---|
Address: | 613 W New York Avenue |
City: | Gunnison |
State: | Colorado |
Zip Code: | 81230 |
Subdivision: | None |
MLS: | 804709 |
Year Built: | 1959 |
Square Feet: | 4,943 |
Acres: | 0.337 |
Lot Square Feet: | 0.337 acres |
Bedrooms: | 13 |
Bathrooms: | 7 |
Half Bathrooms: | 2 |
access: | Year Round |
---|---|
addlLivingQuarters: | no |
appliancesIncluded: | Disposal, Dryer, Range/Oven, Refrigerator, Washer |
area: | Gunnison City |
availableForAuction: | no |
carportYN: | no |
constructionType: | Wood Frame |
currentPropertyUse: | Residential |
dining: | Breakfast Nook, Eat-in Kitchen, Kitchen/Dining |
disclosures: | Lead Base Paint, No Property Disclosure, Pets Allowed |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Gunnison 1-5 |
exteriorIncl: | Covered Porch, Deck, Shed/Storage |
exteriorStructures: | Shed |
fence: | Partial Property |
fireplaceLocationType: | Free Standing, Living Room, Woodstove |
flooring: | Carpet-Partial, Hardwood, Linoleum, Vinyl |
foreignOwnedYN: | no |
foundationBasement: | Slab, Basement-below grade, Crawl Space |
furnished: | Unfurnished |
garageYN: | no |
greenCertificationYN: | no |
highSchool: | Gunnison 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | Wood Stove, W/D Hookup, Mud Room |
internetProvider: | Visionary |
internetServiceYN: | yes |
legalLotBlock: | Lots 1, 2, 3, 4 and 5, and the north 1/2 of the east-west alley between Lots 1 through 5 on the north and Lot 6 on the south, all in Block 28, City of Gunnison, according to the official Amended Plat of TOWN OF WEST GUNNISON, bearing reception No. 17078, County of Gunnison, State of Colorado |
listedInOthClassesYN: | yes |
lotSizeAcreage: | .25-.5 |
masterBedroomLevel: | Main Level, Upper Level |
middleSchool: | Gunnison 6-8 |
newConstructionYN: | no |
occupancy: | Long Term |
otherTransferFeesYN: | no |
parcelIdNum: | 378702106002 |
possession: | Nego |
possiblePropertyUse: | Residential |
pricePerSqft: | 173.38 |
propertyAttachedYN: | no |
propertyDescription: | Corner |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story, Two Story |
residenceStyle: | Other |
roof: | Asphalt, Metal |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Other, Wood |
specialAssessmentYN: | no |
sqftSource: | Assessor |
streetDescriptionAccess: | City/Town |
taxAccountId: | R002188 |
taxYear: | 2022 |
totalTaxesPrice: | 2107 |
utilities: | Cable TV, Electric, Internet, Natural Gas, Phone - Cell Reception, Phone - Landline |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
windows: | Double Pane, Single Pane, Vinyl, Wood |
Please sign up for a Listing Manager account below to inquire about this listing