1428 W Gunnison Avenue

New 3 bedroom/2.5 bath duplex townhome unit in the Lazy K Townhomes. This 2 floor unit boosts over 1300 sq ft. and is located on W. Gunnison Ave. with an attached 1 car garage. Unit will have full kitchen with all appliances and a washer/dryer hookup. No HOA on this unit! This unit is deed restricted and priced for the 140% AMI income level and will be in the final lottery for Lazy K and this unit is open for individuals and business’s or institutions to apply for. We will have an open house on Thursday November 9th from 3-6 PM. The application deadline is November 13th with lottery on November 16th. Application can be found on the Gunnison Valley Regional Housing Authority web site.
View full listing detailsPrice: | $363,503 |
---|---|
Address: | 1428 W Gunnison Avenue |
City: | Gunnison |
State: | Colorado |
Zip Code: | 81230 |
Subdivision: | Lazy K Subdivision |
MLS: | 808875 |
Year Built: | 2023 |
Square Feet: | 846 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
access: | Year Round |
---|---|
addlLivingQuarters: | no |
appliancesIncluded: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
area: | Gunnison City |
availableForAuction: | no |
carportYN: | no |
condoTownhomeComplex: | Other |
constructionCompletedYN: | no |
constructionType: | Wood Frame |
currentPropertyUse: | Residential |
dining: | Kitchen/Dining |
disclosures: | Deed Restrictions, No Property Disclosure, Pets Allowed |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Gunnison 1-5 |
flooring: | Carpet-Partial, Linoleum, Stained/Stamped Concrete |
foreignOwnedYN: | no |
foundationBasement: | Slab |
furnished: | Unfurnished |
garageCapacity: | 1 |
garageType: | Attached Garage |
garageYN: | yes |
greenCertificationYN: | no |
highSchool: | Gunnison 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | W/D Hookup, Garage Door Opener |
internetProvider: | Spectrum/Charter |
internetServiceYN: | yes |
legalLotBlock: | TBD Unit B, Lot 26, Lazy K Subdivision, City of Gunnison, County of Gunnison, State of Colorado Legal will be confirmed and finalized prior to closing with an amend |
listedInOthClassesYN: | no |
lotSizeAcreage: | Less than .25 |
masterBedroomLevel: | Upper Level |
middleSchool: | Gunnison 6-8 |
newConstruction: | Under Construction |
newConstructionYN: | yes |
occupancy: | Vacant |
parcelIdNum: | 378702248031 |
possession: | Nego |
possiblePropertyUse: | Residential |
pricePerSqft: | 429.67 |
propertyAttachedYN: | no |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | Two Story |
residenceStyle: | Modern |
roof: | Metal |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Other |
specialAssessmentYN: | no |
streetDescriptionAccess: | City/Town |
taxAccountId: | TBD |
taxYear: | 2023 |
totalTaxesPrice: | TBD |
utilities: | Cable TV, Electric, Internet, Natural Gas, Phone - Cell Reception |
views: | Other |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
Please sign up for a Listing Manager account below to inquire about this listing