1310 W Ohio Avenue

Mobile home/trailer located within the City limits of Gunnison for easy access to parks, schools and shops. Three bedrooms, one and half bath, range/oven, washer and dryer included. Covered deck, partial fenced yard and couple storage shed. Land is not a part of the sale and potential buyer must get approval from the lot owner for a new lease.
View full listing detailsPrice: | $85,000 |
---|---|
Address: | 1310 W Ohio Avenue |
City: | Gunnison |
State: | Colorado |
Zip Code: | 81230 |
Subdivision: | None |
MLS: | 809230 |
Year Built: | 1971 |
Square Feet: | 800 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
access: | Year Round |
---|---|
addlLivingQuarters: | no |
appliancesIncluded: | Dryer, Range/Oven, Washer |
area: | Gunnison City |
carportSpaces: | 1 |
carportYN: | yes |
constructionType: | HUD |
currentPropertyUse: | Residential |
disclosures: | Flood Plain Area, Property Disclosure |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Gunnison 1-5 |
exteriorIncl: | Deck |
foreignOwnedYN: | no |
foundationBasement: | Skirted |
furnished: | Unfurnished |
garageYN: | no |
greenCertificationYN: | no |
highSchool: | Gunnison 9-12 |
hoaIncl: | Water, Internet |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | Ceiling Fan(s) |
internetProvider: | Spectrum/Charter |
internetServiceYN: | yes |
legalLotBlock: | 1971 CHICHASHA. SERIAL# 1474L. LOT 17. WILDWOOD MOBILE HOME PARK, LAND OWNED BY WILDWOODMOBILE HOME PARK LLC |
listedInOthClassesYN: | no |
mainSf: | 800 |
middleSchool: | Gunnison 6-8 |
newConstructionYN: | no |
occupancy: | Long Term |
otherTransferFeesYN: | no |
parcelIdNum: | 370135300045 |
possiblePropertyUse: | Residential |
pricePerSqft: | 106.25 |
propertyAttachedYN: | no |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story |
residenceStyle: | Single Wide |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Aluminum Siding |
specialAssessmentYN: | no |
sqftSource: | assessor |
streetDescriptionAccess: | Private, Gravel, Private Winter Maintenanc |
taxAccountId: | M000321 |
taxYear: | 2021 |
totalTaxesPrice: | 67.00 |
utilities: | Electric, Natural Gas, Phone - Cell Reception |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
windows: | Metal, Single Pane, Storm Windows |
Please sign up for a Listing Manager account below to inquire about this listing